
|
Selling Land in America for almost 40 years.
We have Land for Sale in 34 counties throughout: Alaska, Arizona, Arkansas, California, Colorado, Florida, Kentucky, Massachusetts, Minnesota, Missouri, New Mexico, North Carolina, Oregon, South Carolina, Tennessee, Texas, Washington
|
|
109 Auctions
|
Current Lowest bid: $100.00 | Current Highest bid: $3,985.00
Registered Bidders: 60,376 | Most Recent Bid: 12 minutes ago
Ends in 1 Minute and 40 Seconds
|
- All of our Land is sold with a 365-day exchange Policy...
- ...take up to one year to decide if the land is right for you.
- None of our Land has unpaid Back-Taxes...
- ...you will never have to pay for a prior owner's unpaid Back-Taxes or fees.
- All of our Land is free of Liens or other Encumbrances...
- ...you will receive a Title which is guaranteed to be 'Free and Clear'.
- All of our Land can be accessed legally by county or private road.
- None of our Land is 'land-locked' by surrounding parcels of land...
- ...you will never have to cross over another person's land to get to your land.
- All of our Land includes the option to be financed, with no Credit Check required.
- We have High-Definition Land Videos available for many of our Properties.
- BillyLand.com went on-line in October of 1997, 27 years and 6 months ago!
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Oregon Land 2.9 Acres Old Growth Timber, Power Beautiful Wooded Parcel
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bid History |
$880.00 | | Bid #24 | (Placed on Tue Apr 8 13:57:16 2025) |
$870.00 | | Bid #23 | (Placed on Tue Apr 8 13:55:12 2025) - Proxy Bid |
$870.00 | | Bid #22 | (Placed on Tue Apr 8 13:57:16 2025) |
$860.00 | | Bid #21 | (Placed on Tue Apr 8 13:55:12 2025) |
$850.00 | | Bid #20 | (Placed on Tue Apr 8 13:53:08 2025) |
$840.00 | | Bid #19 | (Placed on Tue Apr 8 13:47:48 2025) |
$830.00 | | Bid #18 | (Placed on Tue Apr 8 13:44:13 2025) |
$825.00 | | Bid #17 | (Placed on Tue Apr 8 13:36:42 2025) - Proxy Bid |
$820.00 | | Bid #16 | (Placed on Tue Apr 8 13:36:42 2025) |
$810.00 | | Bid #15 | (Placed on Tue Apr 8 13:34:13 2025) - Proxy Bid |
$805.00 | | Bid #14 | (Placed on Tue Apr 8 13:34:13 2025) |
$795.00 | | Bid #13 | (Placed on Tue Apr 8 13:32:45 2025) |
$785.00 | | Bid #12 | (Placed on Tue Apr 8 13:19:18 2025) |
$780.00 | | Bid #11 | (Placed on Tue Apr 8 13:09:46 2025) - Proxy Bid |
$775.00 | | Bid #10 | (Placed on Tue Apr 8 13:09:46 2025) |
$765.00 | | Bid #9 | (Placed on Tue Apr 8 12:58:52 2025) |
$755.00 | | Bid #8 | (Placed on Tue Apr 8 12:55:14 2025) |
$750.00 | | Bid #7 | (Placed on Tue Apr 8 12:50:46 2025) - Proxy Bid |
$745.00 | | Bid #6 | (Placed on Tue Apr 8 12:50:46 2025) |
$735.00 | | Bid #5 | (Placed on Tue Apr 8 09:52:41 2025) |
$725.00 | | Bid #4 | (Placed on Mon Apr 7 12:21:35 2025) |
$715.00 | | Bid #3 | (Placed on Mon Apr 7 11:12:28 2025) |
$705.00 | | Bid #2 | (Placed on Sat Apr 5 11:17:28 2025) |
$695.00 | | Bid #1 | (Placed on Thu Apr 3 18:46:43 2025) |
|
BIDDING ON THIS PROPERTY HAS ENDED! If you are the winning bidder you can sign-in to your account to pay for your winning bid or to make a monthly payment. |
|
New User? Sign-Up to Bid on Land for Sale! | Sign-In to view Your Account or make a Payment! | Questions? Comments? Need Help? Contact Us!
Copyright © 1997-2025 BillyLand.com | Privacy | Terms | Remember, You can always speak to Billy by calling (949) 933-0721
En EspaƱol |